
kW |
Cost |
||
| approx. cost just solar panels | 1 |
$ | |
| inputs per watt | |||
| - system equipment cost/watt | $7.50 |
||
| - batteries cost/watt | $2.50 |
||
| - installation cost/watt | $2.50 |
||
Do these steps for a simple cost estimate |
|||
| 1. size of system in watts | |||
| 2. calculate costs: size x component cost above | |||
| - solar system equipment | $7,500 |
||
| - storage batteries | $2,500 |
||
| - installation cost | $2,500 |
||
subtotal |
$12,500 |
||
| 3. look up your state to determine rebate | |||
| - rebate estimate (this example) | 30% | $(3,750) |
|
| NET SOLAR SYSTEM COST | $8,750 |
||